Informations :
- 3ème Album Studio
- Ref. : ESCL-3746
- Date de Sortie : 11/08/2011 (Au Japon)
- 3 Editions : Regular / CD + DVD / Photobook




CD Tracklist :
No | Titre | Paroles | Musique | Arrangement(s) | Durée |
---|---|---|---|---|---|
1. | GLAMOROUS YOU | Hidenori Tanaka, Mami Sasazaki | Hidenori Tanaka | Keita Kawaguchi | 4:06 |
2. | Sono Toki, Sekai wa Kimi Darake no Lane | Suto Hisashi | Shigekazu Aida | Shigekazu Aida | 3:12 |
3. | LOVE SURVIVE | Hidenori Tanaka, Haruna Ono | Hidenori Tanaka | Atsushi | 3:42 |
4. | Sparkling | Hidenori Tanaka, Tomomi Ogawa | Hidenori Tanaka | Atsushi | 3:51 |
5. | BURN | Rina Suzuki, Hiroshi Inui | Hiroshi Inui | Youtorilon | 5:19 |
6. | Appletachi no Dengon | Tomomi Ogawa, Yuichi Tajika | Yuichi Tajika | Keita Kawaguchi | 4:18 |
7. | Tokyo Skyscraper | Rina Suzuki, Toru Hidaka | Toru Hidaka | Toru Hidaka | 4:38 |
8. | Pride | Hidenori Tanaka, Tomomi Ogawa | Hidenori Tanaka | Keita Kawaguchi | 4:31 |
9. | Haruka | Hidenori Tanaka, Haruna Ono | Hidenori Tanaka | Keita Kawaguchi | 5:07 |
10. | SCANDAL Nanka Buttobase | Aki Yoko | Uzaki Ryudo | Takeshi Fuji | 3:29 |
11. | Very Special | Tomomi Ogawa | Tomomi Ogawa, Rina Suzuki | Keita Kawaguchi | 4:44 |
12. | one piece | Rina Suzuki, Yuichi Tajika | Yuichi Tajika | Company (R&B) | 5:54 |
DVD Tracklist
- SCANDAL no Theme
- 2011 Zepp Tour Digest Movie
Classement Oricon
Lun | Mar | Mer | Jeu | Ven | Sam | Dim | Semaine | Ventes |
---|---|---|---|---|---|---|---|---|
– | 3 | 4 | 4 | 5 | 7 | 9 | 4 | 37,803 |
11 | 16 | 13 | 12 | 16 | 16 | 27 | 16 | 7,666 |
17 | 38 | 32 | 32 | 33 | 30 | 37 | 33 | 3,738 |
30 | 44 | 47 | 49 | 39 | x | x | 49 | 1,882 |
x | x | x | x | x | x | x | 88 | 1,243 |
x | x | x | x | x | x | x | 151 | 761 |
x | x | x | x | x | x | x | 162 | 732 |
x | x | x | x | x | x | x | 188 | 573 |
x | x | x | x | x | x | x | 258 | 419 |
x | x | x | x | x | x | x | 201 | 491 |
x | x | x | x | x | x | x | 287 | 356 |
Ventes Total : 55,664 (#123 Album de l’année en 2011)